Oil trades near two-week high on Russia-Ukraine war; Goldman Sachs pegs Brent to average $80/bbl in 2024
1 min read10:30 PM ISTSTOCKS | PRICE | CHANGE | %CHANGE |
---|---|---|---|
Piramal Enterprises | 1,197.35 | 89.55 | 8.08 |
Triveni Turbines | 824.30 | 60.40 | 7.91 |
Capri Global Capital | 210.00 | 15.35 | 7.89 |
Vodafone Idea | 7.53 | 0.55 | 7.88 |
Sonata Software | 594.65 | 43.10 | 7.81 |
To View All Top Gainers Click Here
Oil trades near two-week high on Russia-Ukraine war; Goldman Sachs pegs Brent to average $80/bbl in 2024
1 min read10:30 PM ISTCOMMODITY | PRICE | CHANGE | %CHANGE |
---|---|---|---|
1,256.00 | -255.50 | -16.90 | |
4,265.50 | 566.50 | 15.31 | |
811.40 | -3.80 | -0.47 |
To View All Commodities Click Here
As of October 2024, India has 179 million demat accounts, but new additions dropped to 3.5 million. CDSL leads in market share, while NSDL witnessed a drop. NSE active clients rose to 48.9 million, and despite a 3.5% drop in ADTO, commodity trading volumes showed mixed trends.
3 min read25 Nov 2024Mutual Funds | Rating | AUM (CR) |
---|---|---|
JM Large Cap Fund Growth | 456.66 | |
Invesco India largecap Fund Growth | 1,255.06 | |
DSP Top 100 Equity Fund Regular Plan Growth | 4,470.18 | |
Quant Large Cap Fund Regular Growth | NR | 2,499.65 |
Mining-major Vedanta Ltd is looking to invest $2 billion into copper projects in the Kingdom of Saudi Arabia through its wholly owned subsidiary Vedanta Copper International, reported PTI on Tuesday.
2 min read11:13 PM ISTSTOCKS | RESULT DATE |
---|---|
Ansal Properties & Infrastructure | 26 Nov 2024 |
Siemens | 26 Nov 2024 |
Unistar Multimedia | 26 Nov 2024 |
Harish Textile Engineers | 27 Nov 2024 |
Asian Hotels West | 27 Nov 2024 |
To View All Results Calendar Click Here